HRB-200I (INVERTER 2.2KW)
입력전압Rated Input 380V 60Hz
주파수 FREQUENCY HZ 86 70 60 50 40
정격 RATED POWER KW 1.8 1.4 0.9 0.6 0.2
정격속도 RATED SPEED RPM 5000 400 3500 2900 2300
전류 CURRENT Amp. 3.9 3.5 3.0 2.8 2.5
토출 PRESSURE mmAq 1500 2000 1700 1500 1000
흡입 VACUUM mmAq 1500 2000 1700 1500 1000
최대풍량 MAX. AIR FLOW ㎥/min 4.2 3.5 3.0 2.5 2.0
재질 MATERIAL IMPELLER Aluminum
CASING Aluminum
베어링 BEARING FRONT 6204ZC3
MIDDLE -
REAR 6203ZZC3
무게 WEIGHT Kg 22
절연계급 INSULATION CLASS F
 
 
 
 
 
CAD file download PDF file download 도면 그래프